Description
| Specification | Details |
|---|---|
| GPU | GeForce RTX 3050 |
| CUDA Cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | Boost: 1830 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 8x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| 1 x HDMI Connector* | |
| HDCP Support | 2.3 |
| Multi-Display Capability | Quad Display |
| Recommended Power Supply | 450W |
| Power Consumption | 130W |
| Power Input | 8-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | Dual Slot |
| SLI Support | Not Supported |
| Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 224.1mm x 116.3mm x 39.2mm / 8.8″ x 4.6″ x 1.5″ |
| Accessories | Manual |
Specs may change anytime without further notice*







Reviews
There are no reviews yet.