Description
| Product Model | SpeedFace-V3L (Lite) |
| Display | 2.4-inch touch Screen |
| Biometric | Face |
| RFID | ID Card, IC Card (Optional) |
| User Capacity | 3,000 (Optional: 10,000) |
| Card Capacity | 3,000 (Optional: 10,000) |
| Face Capacity | 500 (1:N) (Optional: 1,500) |
| Logs Capacity | 200,000 |
| Facial Recognition Distance | 0.3-1.2 m |
| Facial Recognition Rate | FAR ≤ 0.001%; FRR ≤ 1% |
| Card Reading Distance | ≤ 3 cm |
| Facial Recognition Algorithm | ZKFace 3.5 |
| Communication | TCP / IP, Wi-Fi (Optional) |
| Operation System | Linux |
| Hardware | 1GHz Dual Core CPU, 256 MB RAM / 512 MB ROM, 1MP Binocular Camera, IEEE 802.11b / g / n 2.4GHz Wi-Fi |
| More info: | https://www.zkteco.com/en/Face/SpeedFace_V3L_Lite |






Reviews
There are no reviews yet.