Description
Zoom G1 Specs
| Simultaneous Effects | 5 Maximum |
| Patches | 50 User Patches |
| Sampling Frequency | 44.1 kHz |
| AD/DA Conversion | 24-Bit, 128x Oversampling |
| Signal Processing | 32-Bit, Internal |
| Display | 128 x 32 Dot Matrix LCD |
| Input | 1 x 1/4″ TS Input, Phone Type 1 x 3.5 mm Auxiliary Input, Stereo, Phone Type |
| Input Level | 1/4″ Instrument: -20 dBu 3.5 mm Auxiliary: -10 dBu |
| Input Impedance | 1/4″ Instrument: 470 kOhms 3.5 mm Auxiliary: 1 kOhm |
| Output | 1 x 1/4″ TRS Output (Combined Line and Headphone Jack) |
| Maximum Output Level | Line: +2 dBu Headphones: 17 mW + 17 mW |
| Output Impedance | Line: ≥10 kOhms Headphones: 32 Ohms Load |
| Signal to Noise Rate | 120 dB |
| Noise Floor | -97 dBu |
| AC Adapter | 9 VDC, 500 mA, Center Negative (ZOOM AD-16) |
| Battery Power | 4 x AA Batteries |
| Battery Life (approx.) | About 18 Hours, Continuous Operation with Using Alkaline Batteries |
| USB | MIDI: USB Micro Type-B When Using a Cable Designed only for Power, other USB Functions Cannot be Used |
| Dimensions (D x W x H) | 6.1 x 5.1 x 1.7″ / 156 x 130 x 42 mm |
| Weight | 12 oz / 340 g |
Packaging Info
| Package Weight | 1.45 lb |
| Box Dimensions (LxWxH) | 9.8 x 6.11 x 1.4″ |







Reviews
There are no reviews yet.