Description
Zoom H8 Specs
Portable Recorder
| Number of Tracks | WAV: 12 (8 Inputs + Stereo Mix) |
| Max Sample Rate/Resolution | 96 kHz / 24-Bit |
| Microphone | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
| Built-In Speaker | Yes, 400 mW Mono |
| Display | 2.4″ / 6.1 cm Color LCD Touchscreen |
| Memory Card Support | SD (Up to 2 GB) SDHC (4 GB to 32 GB) SDXC (64 GB to 512 GB) |
| Internal Storage | None |
Recording
| Audio File Formats | BWF, MP3, WAV |
| Sample Rates | WAV: 44.1 / 48 / 96 kHz |
| Bit Depth | 16 / 24-Bit |
| Bit Rates | 128 kb/s 192 kb/s 320 kb/s |
| Signal Processing | Compressor, Limiter, Low-Cut Filter |
| Timecode | No |
Connectivity
| Analog I/O | 4 x XLR 3-Pin Female Balanced Mic Input (Lockable) 2 x Combo XLR-1/4″ TRS Female Balanced Instrument/Line/Mic Input (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line/Mic Input 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
| Digital I/O | None |
| Phantom Power | +12 / 24 / 48 V (Selectable on Individual Inputs) |
| Host Connection | 1 x Micro-USB |
Power
| Power Options | Batteries, USB Bus Power, AC/DC Power Adapter |
| Battery Type | 4 x AA (Included) |
| Approximate Battery Life | 20 Hours |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical
| Mounting Options | 1/4″-20 Female (Bottom) |
| Dimensions | 4.6 x 1.9 x 6.4″ / 116.4 x 48.6 x 163.3 mm (Recorder) 3.1 x 1.8 x 2.4″ / 78.9 x 45.2 x 60.2 mm (X/Y Mic) |
| Weight | 12.5 oz / 354 g (Recorder) 4.6 oz / 130 g (X/Y Mic) |
Packaging Info
| Package Weight | 1.88 lb |
| Box Dimensions (LxWxH) | 8.5 x 6.4 x 2.8″ |






















Reviews
There are no reviews yet.