Description
| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5050 |
| CUDA Cores | 2560 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Engine Clock | 2572 MHz |
| Memory Clock | 20 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 x DisplayPort 2.1b (UHBR20: up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® 2.1b (Supports 4K 120Hz HDR, 8K 60Hz HDR, VRR) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 550W |
| Power Consumption | 130W |
| Power Input | 1 x 8-pin power connector |
| DirectX Support | Microsoft DirectX® 12 Ultimate |
| OpenGL Support | 4.6 |
| Cooling | Fan + Heatsink |
| Slot Size | 2 |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 164.5mm x 111.2mm x 36.4mm (6.5in x 4.4in x 1.4in) |
| Accessories | User Manual |









Reviews
There are no reviews yet.