Description
Zotac GeForce RTX 5060 Ti 8 GB | 16 GB Twin Edge OC GDDR7 128-bit Graphics Card
Unleash the power of cutting-edge technology with the Zotac GeForce RTX 5060 Ti Twin Edge OC Graphics Card. Designed for serious gamers and creative professionals, this powerhouse delivers exceptional performance with a sleek, compact form factor.
- Next-Gen Power: Available in 8 GB and 16 GB variants, the RTX 5060 Ti is built with the latest GDDR7 memory, ensuring lightning-fast data processing.
- Advanced Cooling: The Twin Edge OC cooling system keeps your card running at optimal temperatures, even during intensive tasks.
- Nvidia Architecture: Experience real-time ray tracing and AI-enhanced graphics with Nvidia’s latest architecture.
- Compact Design: Its 128-bit interface is perfect for compact builds without sacrificing performance.
Maximize your gaming performance and boost productivity with seamless multitasking capabilities. The Zotac RTX 5060 Ti is ideal for high-resolution gaming, video editing, and intense computational tasks. Enjoy stunning visuals and smooth frame rates that bring your digital world to life.
Crafted with premium materials, this graphics card is built to last. Simply install and let your creativity and gaming prowess reach new heights. Perfect for those who demand the best in performance and reliability, the Zotac GeForce RTX 5060 Ti is your gateway to enhanced digital experiences.
| GPU | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 Ti |
| CUDA Cores | 4608 | 4608 |
| Video Memory | 16GB GDDR7 | 8GB GDDR7 |
| Memory Bus | 128-bit | 128-bit |
| Engine Clock | 2602 MHz | 2602 MHz |
| Memory Clock | 28 Gbps | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 | PCI Express 5.0 x8 |
| Display Outputs | 3 x DisplayPort 2.1b 1 x HDMI® |
3 x DisplayPort 2.1b 1 x HDMI® |
| Max Display Support | 4K 480Hz / 8K 165Hz (with DSC) | 4K 480Hz / 8K 165Hz (with DSC) |
| HDMI Features | 4K 120Hz HDR / 8K 60Hz HDR / VRR | 4K 120Hz HDR / 8K 60Hz HDR / VRR |
| HDCP Support | 2.3 | 2.3 |
| Multi Display Capability | Quad Display | Quad Display |
| Recommended PSU | 600W | 600W |
| Power Consumption | 180W | 180W |
| Power Input | 1 x 8-pin | 1 x 8-pin |
| DirectX Support | DirectX® 12 Ultimate | DirectX® 12 Ultimate |
| OpenGL Support | 4.6 | 4.6 |
| Cooling | IceStorm 2.0 | IceStorm 2.0 |
| Slot Size | 2 | 2 |
| SLI Support | No | No |
| Supported OS | Windows 11 / 10 (64-bit, v1809+) | Windows 11 / 10 (64-bit, v1809+) |
| Card Dimensions | 220.5 x 120.25 x 41.6 mm | 220.5 x 120.25 x 41.6 mm |
| Accessories Included | User Manual | User Manual |
Specification may change without further notice.









Reviews
There are no reviews yet.